The ceramic foam filter produced by our company adopts imported raw materials from Germany and advanced laser cutting technology, which can meet the requirements of manual modeling and mechanized production line with higher efficiency, and ensure the quality standard requirements of casting factory productization. Excellent raw materials and advanced production technology ensure quite stable dimensional tolerance of our ceramic foam filters.
Parameter
Ceramic foam filter is also suitable for copper, bronze, brass and other copper alloys, reduce the turbulence of copper liquid and purify the molten copper liquid. What is especially valuable is that the life of copper castings purified by filtration is significantly prolonged in high requirements or harsh environment such as Marine turbine and chemical parts, and it also has good effect on the cast copper parts with surface polishing requirements. Ceramic foam filters also play an important role in the traditional copper industry, electrical and electronic copper industry and continuous casting and rolling technology. Since copper and its alloys, including zinc alloys, have greater specific gravity and produce greater thermal shock during pouring, the use of silicon carbide foam ceramic filters in the copper casting process generally has strict size requirements.
Functions:
1. Purify metal molten liquid
2. Simplify pouring system
3. Improve the casting metallographic structure
4. Reduce inclusions in castings
5. Reduce the reoxidation defects of castings internal
6. Reduce surface defects of castings after machining
7. Improve casting qualification rate
Type | SIC ceramic foam filter for iron |
Work Temperature | ≤1500℃ |
Color | Gray Black |
PPI | 8/10/15/20/25/30PPI(PPI=pores per inch) |
Porosity | 80-90% |
Compressive strength | ≥1.0Mpa(Room temperature) |
Bulk Density | 0.36-0.5g/cm3 |
Thermal Shock Resistance | 1200℃---room temperature 3 times |
Certificate | ISO9001:2015 |
Spec./mm | Max.filter capacity/Kg | Normal flow of metal liquid Kg/s | ||
Ductile Iron | Grey Cast Iron | Ductile Iron | Grey Cast Iron | |
30*50*22 | 30 | 60 | 3 | 4 |
40*40*22 | 32 | 64 | 3 | 4 |
50*50*22 | 50 | 100 | 4 | 6 |
75*50*22 | 75 | 150 | 6 | 9 |
100*50*22 | 100 | 200 | 8 | 12 |
75*75*22 | 110 | 220 | 9 | 14 |
100*75*22 | 150 | 300 | 12 | 18 |
100*100*22 | 200 | 400 | 16 | 24 |
150*100*22 | 300 | 600 | 24 | 36 |
150*150*22 | 450 | 900 | 36 | 54 |
Φ40*11 | 20 | 40 | 2 | 3 |
Φ50*22 | 35 | 70 | 3 | 4.5 |
Φ60*22 | 50 | 100 | 4.2 | 6.5 |
Φ70*22 | 75 | 150 | 5.5 | 8.8 |
Φ80*22 | 100 | 200 | 7.2 | 11 |
Φ90*22 | 120 | 240 | 9 | 14 |
Φ100*22 | 140 | 280 | 11 | 17 |
Φ150*22 | 350 | 700 | 25 | 38 |
Application:
Filtration of molten steel and alloy
Large scale iron casting
Look forward to hearing from you: